1946 View of Cameron, WV |
||||
|
||||
[City Council] [Landmarks] [Parks & Recreation] [Water/Sewer] |
||||
Automotive |
||||
Beresford Auto, LLC 304-686-0020 | Blazer's Auto Body & Towing Service 304-845-7558 | Marling's Auto Supply 60 Maple Avenue 304-686-3668 304-686-3507 | R&R Auto Sales Ricky Beresford RR 3 304-686-3121 | |
Beauty | ||||
Amy's Salon Amy Francis 4 Church Street 304-686-3870 | Avon Diane Antill 304-686-2622 | Smith Hair Styling 222 W Main 304-686-2215 | Skinny Body Care Judy Beresford 304-686-2626 | |
Churches | ||||
Blue and Gold Center 304-686-2422 Church Street Blue and Gold Thrift Store 3931 Dragon Highway 304-686-2210 | Big Run Christian Church Parsonage RD 5 Box502 304-686-2284 | Cameron Baptist Church 62 Squirrel Alley Lane 304-686-3301 | Church of Christ 2 Church Street 304-686-2614 | First Christian Church 7 North Ave. 304-686-3505 |
Churches | ||||
First United Methodist Church Church Street 304-686-3503 | First Presbyterian Church Church Street 304-686-2264 | Fork Ridge Christian Church 8681 Fork Ridge Road Glen Easton, WV 26039 Pastor Ron Williams 304-547-4264 (H) | House of Prayer Pastor David McCombs 304-686-2657 | Seven Hills Church of Christ Adaline |
Health Care | ||||
Cameron Community Health Center R.D. #4, Box 19 304-686-3376 | Cameron Health Center communicarehealth.com 20 Wilson Drive 304-686-3318 Director Award | Cameron Volunteer Fire Department | Springhill Animal Clinic Dr. Vickey Soles 453 Ned Ridge Rd. New Freeport, PA 15352 724-447-2316 | |
Businesses and Organizations | ||||
Allen's Tractor Repair Wolf Run / Cameron 304-686-3497 | American Legion Post 18 Main Street 304-686-3161 |
Anderson
Funeral Homes
39
Maple Avenue
304-686-3331
|
Aston's Pleasant Valley Store 304-845-6270 | Truist Bank 21 Main Street 304-686-3351 |
Businesses and Organizations | ||||
Big Run Community Association | Bledsoe Energy Corporation 19 Main Street 304-686-2233 |
Cameron Community Development Association Inc. |
Cameron Lumber Company Reed Whipkey 2025 Loudenville Road 304-686-2710 | Cameron Moose Lodge #758 13 Bridge Street 304-686-2188 |
Businesses and Organizations | ||||
Cameron Senior Citizens 15 Main St. 304-686-2119 Marshall County Seniors 304-845-8200 | Camforge, Inc. P.O. Box 217 17 Penn. Ave. 304-686-2334 The Ramp Group | Cameron Floral & Gift Shoppe 17 Bridge Street 304-686-3665 Greg Galentine | ||
Businesses and Organizations | ||||
Carnation Place Apartments Rte5 Box 49D12 304-686-3556 Manager | Carmichael Signs and Taxidermy 304-780-9012 (C) | Cumpston's Garage 8 Adaline 304-686-2339 | Dragon Mat 73 Railroad Street 304-686-2121 | Green Valley Manufacturing 12 Waynesburg Avenue 304-686-3312 |
Businesses and Organizations | ||||
Grannies 4 Main Street |
Greetings
Cameron Area
Photo Cards
|
Knight's Farm Supply Fork Ridge 304-686-2525 304-845-1525 | Panhandle Farmers Mutual Insurance Co. of WVa Cathy McCracken 304-845-2649 | Pottery Terrace Apartments Rte 5 Box 49D12 304-686-3556 Manager |
Businesses and Organizations | ||||
Rayl Custom Cycle Route 3 304-686-3332 | Smith's Tax Service Joan E. Gardner 51 Main Street 304-686-2300 | Switch Plate Gallery Rt 4 Box 92 304-686-3170 | Tax Preparation Judy Beresford 304-686-2626 | travelingbyjudy Judy Beresford 304-686-2626 |
Businesses and Organizations | ||||
Yeater Outdoors 1 Main Street 304-686-3887 Preston and Heather Yeater | ||||
Restaurants/Catering | ||||
Almost
Heaven Bakery
5
Bridge Street
|
Bridge Street Restaurant 4 Bridge Street 304-686-2111 | |||
Schools | ||||
Blue and Gold Center 304-686-2422 Church Street | Cameron Elementary School 12 Church Street 304-686-3305 | Cameron High School Blue and Gold Hwy. 304-686-3336 Ground Breaking |
Cameron Head Start
12 Church
Street
304-686-2376
|
|
Stores (Grocery) | ||||
Dollar General #25697 4 Railroad Street 304-398-1990 | Dragon Mart Inc. & Car Wash 6 Bridge Street 304-686-2121 | Family Dollar Stores 1603 71 Railroad 304-907-6170 | Fish Creek Country Store & Campground 10 Campground Lane 304-686-2739 | Mrs. D's Hoagie Shack Poplar Springs corner of Rte. 250/891 304-686-4700 |
Utilities | ||||
Mountaineer Gas Company 1-800-834-2070 | Republic Services (formerly Allied Waste) 304-277-2088 1-800-615-2088 | American Electric Power Customer Service 1-800-852-6942 | Cameron City Clerk Water Department 44 Main Street 304-686-2366 | |
Utilities | ||||
Frontier Phone Service 60 Church Street Gloversville, NY 12048-2998 1-800-921-8101 Internet http://internet.frontier.com/ | NiSource 113 Pennsylvania Avenue 304-686-3511 | 73 High Street 304-398-1940 | Website Design mml design www.mmldesign.com 832-768-1536 |
webpage last updated 08-01-24 designed by mmldesign